TECHNICAL SPECIFICATIONS |
In Sales Package | Handsfree, Charger |
|
GENERAL FEATURES |
Form | Touch |
SIM | Dual SIM, GSM+GSM |
Business Features | Organizer, Predictive text input |
Call Features | Loudspeaker, Call Divert |
Handset Color | White |
CPU | NA |
GPU | NA |
|
SOFTWARE |
OS Version | Proprietary |
Operating Freq | NA |
RAM | NA |
Java | Yes |
Processor | NA |
Sensors | NA |
|
DISPLAY |
Type | TFT |
Size | 2.4-inch |
Multitouch | Yes |
|
CAMERA |
Type | VGA |
MegaPixel | NA |
Flash | No |
HD Recording | No |
Other Camera Features | No |
|
CONNECTIVITY |
Bluetooth | Yes |
A2DP Bluetooth | Yes |
Wi-Fi | No |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | No |
HDMI Port | No |
WLAN | No |
DLNA | No |
GPS Support | No |
USB connectivity | Yes |
GPRS | Yes |
|
MEMORY & STORAGE |
Internal | 20 MB |
Expandable Memory | microSD, up to 32 GB |
|
MULTIMEDIA |
FM Radio | Yes |
Music Player | Yes |
Video Player | Yes |
Video Recording | Yes |
Audio Recording | Yes |
|
DIMENSIONS |
Size | 96.9 x 54.3 x 13.5 mm |
Weight | 82 g |
|
BATTERY |
Type | Li-Ion 1000 mAh battery |
Talk Time | Up to 14 h |
Standby Time | Up to 550 h |
|
SOUND |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
OTHER FEATURES |
SAR Value | NA |
Call Memory | Yes |
SMS Memory | Yes |
NFC Tags | No |
Phone Book Memory | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Important Apps | NA |
|
No comments:
Post a Comment